Monthly statistics · Partial edition
Water Filter Cost: October 2026 Edition
US observations for through . Frozen snapshot dated 2026-10-24; 144 successful cell observations across 18 products.
Partial: this month is still in progress. This preview is frozen through 2026-10-24; it can be finalized after month end.
Live statistics and all editions · Live product table · Download 2026-10 CSV
Three findings for October 2026
- Across n=18 tracked US products in 2026-10-01 to 2026-10-24, 144 successful cell observations were recorded on 3 snapshot dates.
- In the US basket for 2026-10-01 to 2026-10-24, n=16 comparable system price readings had a median of $174.99, from $28.99 to $999.00.
- For the US period 2026-10-01 to 2026-10-24, n=18 products establish this edition's basket; no previous monthly edition is available for comparison.
Key takeaways
- The highest system price (Aquasana Rhino Whole house, 10-year tank at $999.00) is 34.5 times the lowest (iSpring SF3S Shower head filter at $28.99).
What to do with this number: set any quote for the system price beside the $174.99 median; 8 of the 16 filter models tracked here are at or under it.
11 statistics from this snapshot
The highest system price (Aquasana Rhino Whole house, 10-year tank at $999.00) is 34.5 times the lowest (iSpring SF3S Shower head filter at $28.99).
60 prices, capacity ratings and certification lines across 17 filter models were read from each brand's own page on October 24, 2026.
The median system price is $174.99 across 16 filter models.
The median filter price is $73.99 across 11 filter models.
The highest filter price (Big Berkey Gravity, 2.25 gal, 2 elements at $166.00) is 20.8 times the lowest (Brita Standard (Tahoe pitcher) Pitcher, Original filter at $7.99).
The median rated gallons is 250 gal across 11 filter models.
The lowest rated gallons is 40 gal at Brita Standard (Tahoe pitcher) Pitcher, Original filter; the highest is 1,000,000 gal at Aquasana Rhino Whole house, 10-year tank.
The median cost per gallon of filtered water is 18.3¢ across 8 filter models (filter price divided by rated gallons).
The lowest cost per gallon of filtered water is 0.1¢ at iSpring WGB32B Whole house, 3-stage; the highest is 65¢ at Alexapure Pro Gravity, 2.5 gal, 1 filter.
3 price changes (0 up, 3 down) were logged since daily checks began on October 22, 2026.
The largest single move since October 22, 2026: Aquasana Rhino Whole house, 10-year tank (system price) fell 50%, from $1,998.00 to $999.00, on October 23, 2026.
Changes versus the previous edition
Month-end basket from the last stored snapshot in the period; verified values may be carried forward and retain their last_verified date. Medians/minima/maxima exclude zero and missing values, as on the live statistics page. Month-over-month comparisons use only products present in BOTH editions and the same cell and unit with a positive verified value in both; additions/removals are reported separately. These are observed US listings, not a representative US market sample.
No finalized previous monthly edition is available. Month-over-month deltas are unavailable.
Frozen product basket
Latest snapshot: 2026-10-24. Actual observations began 2026-10-22. Carried values retain the date they were last verified. Observation counts refer to successful cell readings, not unique products.
| Product | Measure | Value | Last verified | Source |
|---|---|---|---|---|
| APEC ROES-PH75 Under-sink RO, 75 GPD | system price | $268.99 | 2026-10-24 | Source |
| APEC ROES-PH75 Under-sink RO, 75 GPD | 1-year filter set price | $89.99 | 2026-10-24 | Source |
| APEC ROES-PH75 Under-sink RO, 75 GPD | 2-year filter set price | $179.99 | 2026-10-24 | Source |
| APEC ROES-PH75 Under-sink RO, 75 GPD | certification | WQA Gold Seal Certified System (no NSF/ANSI standard number named) | 2026-10-24 | Source |
| Alexapure Pitcher Pitcher | system price | $69.95 | 2026-10-24 | Source |
| Alexapure Pitcher Pitcher | filter price | $39.95 | 2026-10-24 | Source |
| Alexapure Pitcher Pitcher | rated gallons | 100 gal | 2026-10-24 | Source |
| Alexapure Pitcher Pitcher | certification | Not verified | — | Source |
| Alexapure Pro Gravity, 2.5 gal, 1 filter | system price | $279.99 | 2026-10-24 | Source |
| Alexapure Pro Gravity, 2.5 gal, 1 filter | filter price | $129.99 | 2026-10-24 | Source |
| Alexapure Pro Gravity, 2.5 gal, 1 filter | rated gallons | 200 gal | 2026-10-24 | Source |
| Alexapure Pro Gravity, 2.5 gal, 1 filter | certification | Not verified | — | Source |
| Aquasana Claryum 2-Stage Under-sink 2-stage | system price | $124.99 | 2026-10-24 | Source |
| Aquasana Claryum 2-Stage Under-sink 2-stage | filter price | $73.99 | 2026-10-24 | Source |
| Aquasana Claryum 2-Stage Under-sink 2-stage | rated gallons | 500 gal | 2026-10-24 | Source |
| Aquasana Claryum 2-Stage Under-sink 2-stage | certification | NSF/ANSI 42, 53 (incl. P473) and 401 (WQA) | 2026-10-24 | Source |
| Aquasana Rhino Whole house, 10-year tank | system price | $999.00 | 2026-10-24 | Source |
| Aquasana Rhino Whole house, 10-year tank | pre-filter 3-pack price | $36.99 | 2026-10-24 | Source |
| Aquasana Rhino Whole house, 10-year tank | rated gallons | 1,000,000 gal | 2026-10-24 | Source |
| Aquasana Rhino Whole house, 10-year tank | certification | Independently tested to NSF/ANSI Standard 42 | 2026-10-24 | Source |
| Aquasana SmartFlow RO Under-sink RO with tank | system price | $224.99 | 2026-10-24 | Source |
| Aquasana SmartFlow RO Under-sink RO with tank | filter price | $91.99 | 2026-10-24 | Source |
| Aquasana SmartFlow RO Under-sink RO with tank | membrane price | $62.99 | 2026-10-24 | Source |
| Aquasana SmartFlow RO Under-sink RO with tank | rated gallons | 250 gal | 2026-10-24 | Source |
| Aquasana SmartFlow RO Under-sink RO with tank | certification | NSF/ANSI 42, 53 (incl. P473), 58, 401 and CSA B483.1 (WQA) | 2026-10-24 | Source |
| Big Berkey Gravity, 2.25 gal, 2 elements | system price | $367.00 | 2026-10-24 | Source |
| Big Berkey Gravity, 2.25 gal, 2 elements | system was price | $405.00 | 2026-10-24 | Source |
| Big Berkey Gravity, 2.25 gal, 2 elements | filter price | $166.00 | 2026-10-24 | Source |
| Big Berkey Gravity, 2.25 gal, 2 elements | rated gallons | 6,000 gal | 2026-10-24 | Source |
| Big Berkey Gravity, 2.25 gal, 2 elements | certification | NSF listings do not cover this Black Berkey package | 2026-10-24 | Source |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter | system price | $41.99 | 2026-10-24 | Source |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter | filter price | $19.99 | 2026-10-24 | Source |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter | rated gallons | 120 gal | 2026-10-24 | Source |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter | certification | NSF/ANSI certified (no standard number on the filter page) | 2026-10-24 | Source |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter | system price | $36.99 | 2026-10-24 | Source |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter | filter price | $7.99 | 2026-10-24 | Source |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter | rated gallons | 40 gal | 2026-10-24 | Source |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter | certification | NSF/ANSI 42 and 53 certified | 2026-10-24 | Source |
| Crystal Quest Carbon Block Whole house, with stand | system price | $278.99 | 2026-10-24 | Source |
| Crystal Quest Carbon Block Whole house, with stand | filter price | Not verified | — | Source |
| Crystal Quest Carbon Block Whole house, with stand | rated life | 12 to 24 months | 2026-10-24 | Source |
| Crystal Quest Carbon Block Whole house, with stand | certification | Uses NSF-certified components | 2026-10-24 | Source |
| Crystal Quest Premium Shower Shower filter, no head | system price | $40.95 | 2026-10-24 | Source |
| Crystal Quest Premium Shower Shower filter, no head | filter price | Not verified | — | Source |
| Crystal Quest Premium Shower Shower filter, no head | rated life | 6 to 12 months | 2026-10-24 | Source |
| PUR 8-Cup Slim Pitcher, PPF900Z filter | system price | Not verified | — | Source |
| PUR 8-Cup Slim Pitcher, PPF900Z filter | filter price | Not verified | — | Source |
| PUR 8-Cup Slim Pitcher, PPF900Z filter | rated gallons | 40 gal | 2026-10-24 | Source |
| PUR 8-Cup Slim Pitcher, PPF900Z filter | certification | Certified to reduce 15 contaminants (no standard number or certifier named) | 2026-10-24 | Source |
| SpringWell CF1 Whole house, salt-free carbon | system price | Not verified | — | Source |
| SpringWell CF1 Whole house, salt-free carbon | filter price | Not verified | — | Source |
| SpringWell CF1 Whole house, salt-free carbon | rated gallons | Not verified | — | Source |
| SpringWell CF1 Whole house, salt-free carbon | certification | Not verified | — | Source |
| ZeroWater 10-Cup Pitcher, 5-stage filter | system price | $37.99 | 2026-10-24 | Source |
| ZeroWater 10-Cup Pitcher, 5-stage filter | filter price | $19.99 | 2026-10-24 | Source |
| ZeroWater 10-Cup Pitcher, 5-stage filter | filter 8-pack price | $112.99 | 2026-10-24 | Source |
| ZeroWater 10-Cup Pitcher, 5-stage filter | rated gallons | Not verified | — | Source |
| ZeroWater 10-Cup Pitcher, 5-stage filter | certification | IAPMO-certified for lead, PFOA/PFOS, chromium and mercury | 2026-10-24 | Source |
| iSpring RO10001F Tankless under-sink RO | system price | $579.99 | 2026-10-24 | Source |
| iSpring RO10001F Tankless under-sink RO | filter price | $159.99 | 2026-10-24 | Source |
| iSpring RO10001F Tankless under-sink RO | rated months | 24 months | 2026-10-24 | Source |
| iSpring RO10001F Tankless under-sink RO | certification | Not verified | — | Source |
| iSpring SF3S Shower head filter | system price | $28.99 | 2026-10-24 | Source |
| iSpring SF3S Shower head filter | filter price | $16.99 | 2026-10-24 | Source |
| iSpring SF3S Shower head filter | rated life | 6 to 9 months | 2026-10-24 | Source |
| iSpring US31KF Under-sink 3-stage | system price | $110.99 | 2026-10-24 | Source |
| iSpring US31KF Under-sink 3-stage | filter price | Not verified | — | Source |
| iSpring US31KF Under-sink 3-stage | rated gallons | 10,000 gal | 2026-10-24 | Source |
| iSpring US31KF Under-sink 3-stage | certification | NSF/ANSI compliant (product title wording) | 2026-10-24 | Source |
| iSpring WGB32B Whole house, 3-stage | system price | $516.99 | 2026-10-24 | Source |
| iSpring WGB32B Whole house, 3-stage | filter price | $125.99 | 2026-10-24 | Source |
| iSpring WGB32B Whole house, 3-stage | rated gallons | 100,000 gal | 2026-10-24 | Source |
| iSpring WGB32B Whole house, 3-stage | certification | Carbon tested by a third party to meet NSF/ANSI standards (no standard number named) | 2026-10-24 | Source |
Suggested citation
CentsPerGallon. Water Filter Cost Statistics, October 2026 edition. https://centspergallon.com/data/filter-costs/statistics/2026-10/ Retrieved 2026-10-24.